Student success is assessed using a variety of performance indicators, including Student Retention Rate, Graduation Rate and Job Placement Rate. The Graduate School uses this information in ongoing planning and assessment activities that guide improvement efforts within the school.
N/As for all programs indicate data that is not available due to the appropriate timeframe not elapsing or the cohorts not including students who self-reported the student population characteristic. The Graduate School reports disaggregated data as N/A if the sample size is 5 or fewer students.
*The 7-year graduation rate for the first cohort of the PhD in Biomedical Sciences program cannot officially be calculated until the end of academic year 2023-2024, but the 7-year graduation rate will also be 91.6% due to all the students graduating within 6 years and one withdrawal.
Doctor of Philosophy in Biomedical Sciences - 5-, 6- and 7-year graduation rate | ||||
---|---|---|---|---|
Student achievement metric | Threshold of acceptability | 5-year | 6-year | 7-year |
Graduation rate | 85% | 16% | 91.6% | N/A* |
Doctor of Philosophy in Biomedical Sciences - disaggregated graduation rate | ||||
---|---|---|---|---|
Student population characteristic | 5-year | 6-year | 7-year | |
Race | American Indian or Alaska Native | N/A | N/A | N/A |
Asian | 100% | 100% | N/A | |
Black or African American | 0% | N/A | N/A | |
Hispanic | N/A | N/A | N/A | |
White | 5% | 91% | N/A | |
Two or more races | N/A | N/A | N/A | |
Unknown | 100% | N/A | N/A | |
Gender | Male | 11% | 80% | N/A |
Female | 18.8% | 100% | N/A |
Doctor of Philosophy in Biomedical Sciences | ||||
---|---|---|---|---|
Student achievement metric | Threshold of acceptability | 2020-2021 | 2021-2022 | 2022-2023 |
Time to degree | 7 years | N/A | N/A | 5.6 years |
Retention rate | 90% | 91.6% | 100% | 100% |
Professional placement rate | 85% | N/A | N/A | 100% |
Although there is no formal placement office or programming in the Graduate School, placement assistance for these positions is generally available through faculty advisors and other mentors in the program. Their support in placing graduates into premier fellowships can be invaluable. An extensive network of former St. Jude postdoctoral fellows is another resource to find placements in academia and industry. Students who successfully complete the Master’s program will expect to be considered for advancement in their clinical and healthcare related careers. Faculty and clinical mentors within the Graduate School can also provide placement assistance for these students.
Master of Science in Global Child Health - 2- and 3-year graduation rate | |||
---|---|---|---|
Student achievement metric | Threshold of acceptability | 2-year | 3-year |
Graduation rate | 80% | 93.3% | 100% |
Master of Science in Global Child Health - disaggregated graduation rate | |||
---|---|---|---|
Student population characteristic | 2-year | 3-year | |
Race | American Indian or Alaska Native | N/A | N/A |
Asian | 90.9% | 100% | |
Black or African American | N/A | N/A | |
Hispanic | N/A | N/A | |
White | 85.7% | 100% | |
Two or more races | N/A | N/A | |
Unknown | N/A | N/A | |
Gender | Male | 86.6% | 100% |
Female | 100% | 100% |
Master of Science in Global Child Health | ||||
---|---|---|---|---|
Student achievement metric | Threshold of acceptability | 2020-2021 | 2021-2022 | 2022-2023 |
Time to degree | 3 years | 2 years | 2 years | 2.04 years |
Retention rate | 80% | 100% | 100% | 88.8% |
Master of Science in Clinical Investigation - 2- and 3-year graduation rate | |||
---|---|---|---|
Student achievement metric | Threshold of acceptability | 2-year | 3-years |
Graduation rate | 80% | 100% | N/A |
Master of Science in Clinical Investigations - disaggregated graduation rate | |||
---|---|---|---|
Student population characteristic | 2-year | 3-year | |
Race | American Indian or Alaska Native | N/A | N/A |
Asian | N/A | N/A | |
Black or African American | N/A | N/A | |
Hispanic | N/A | N/A | |
White | N/A | N/A | |
Two or more races | N/A | N/A | |
Unknown | N/A | N/A | |
Gender | Male | N/A | N/A |
Female | N/A | N/A |
Master of Science in Clinical Investigations | ||||
---|---|---|---|---|
Student achievement metric | Threshold of acceptability | 2020-2021 | 2021-2022 | 2022-2023 |
Time to degree | 3 years | N/A | N/A | 2 years |
Retention rate | 80% | N/A | 100% | 100% |
*Data report for the 2022-2023 academic year below
Overall | Applied Biomedical Data Sciences, Master of Science | Biomedical Science, Master of Science* | Biomedical Science, Doctor of Philosophy* | Clinical Investigations, Master of Science | Global Child Health, Master of Science | |
---|---|---|---|---|---|---|
Program enrollment | 123 | 0 | 23 | 67 | 12 | 21 |
Number still enrolled |
120 | 0 | 23 | 64 | 12 | 21 |
Percent still enrolled | 97.6% | N/A | 100.0% | 95.5% | 100.0% | 100.0% |
Withdrawal summary | ||||||
Special circumstance withdrawals | 0 | 0 | 0 | 0 | 0 | 0 |
Number of withdrawals | 0 | 0 | 0 | 0 | 0 | 0 |
Withdrawal rate | 0.0% | N/A | 0.0% | 0.0% | 0.0% | 0.0% |
Completion summary | ||||||
Number not currently enrolled | 3 | 0 | 0 | 3 | 0 | 0 |
Number of completions | 3 | 0 | 0 | 3 | 0 | 0 |
Completion rate | 100.0% | N/A | N/A | 100.0% | N/A | N/A |
Placement summary | ||||||
Special circumstance non-placements | 0 | 0 | 0 | 0 | 0 | 0 |
Placed in-field withdrawals | 0 | 0 | 0 | 0 | 0 | 0 |
Number placeable | 3 | 0 | 0 | 3 | 0 | 0 |
Total placed in-field | 0 | 0 | 0 | 0 | 0 | 0 |
In-field placement rate | 0.0% | N/A | N/A | 0.0% | N/A | N/A |
Number placed | 0 | 0 | 0 | 0 | 0 | 0 |
Placement rate | 0.0% | N/A | N/A | 0.0% | N/A | N/A |
Student demographics | ||||||
Race | ||||||
Caucasian | 88 | N/A | 20 | 55 | 9 | 4 |
Percent Caucasian | 71.5% | N/A | 87.0% | 82.1% | 75.0% | 19.0% |
African-American | 8 | N/A | 1 | 3 | 1 | 3 |
Percent African-American | 6.5% | N/A | 4.3% | 4.5% | 8.3% | 14.3% |
Hispanic | 3 | N/A | 0 | 3 | 0 | 0 |
Percent Hispanic | 2.4% | N/A | 0.0% | 4.5% | 0.0% | 0.0% |
Other/Unknown | 24 | N/A | 2 | 6 | 2 | 14 |
Percent Other/Unknown | 19.5% | N/A | 8.7% | 9.0% | 16.7% | 66.7% |
Subtotal Race | 123 | N/A | 23 | 67 | 12 |
21 |
Gender | ||||||
Male | 46 | N/A | 6 | 24 | 5 | 11 |
Percent male | 37.4% | N/A | 26.1% | 35.8% | 41.7% | 52.4% |
Female | 77 | N/A | 17 | 43 | 7 | 10 |
Percent female | 62.6% | N/A | 73.9% | 64.2% | 58.3% | 47.6% |
Subtotal gender | 123 | N/A | 23 | 67 | 12 | 21 |
Age | ||||||
Under 25 | 23 | N/A | 11 | 12 | 0 | 0 |
Percent under 25 | 18.7% | N/A | 47.8% | 17.9% | 0.0% | 0.0% |
25 and over | 100 | N/A | 12 | 55 | 12 | 21 |
Percent 25 and over | 81.3% | N/A | 52.2% | 82.1% | 100.0% | 100.0% |
Subtotal age | 123 | N/A | 23 | 67 | 12 | 21 |
NOTE: Reporting year spans July 1, 2022 thru June 30, 2023. N/A: Not applicable for fewer than 10 students enrolled in program. Report Date: 1/12/2024
*The number of students enrolled in the Biomedical Sciences, Doctor of Philosophy program includes those students who are dually enrolled in the Biomedical Sciences, Master of Science program.